skip navigation
Derby City Rovers
DCR
5 - 1 Final
CIN
Cincinnati Dutch Lions
1 2 T
Derby City Rovers 0 5 5
Cincinnati Dutch Lions 1 0 1

Scoring Summary

    • 1st Period
    • DCR
    • CIN
    • 11:00
    • Cincinnati Dutch Lions
    • C. Dupont - Assist: J. Meyer
    • 0
    • 1
    • 2nd Period
    • DCR
    • CIN
    • 54:00
    • Derby City Rovers
    • S. Gomis - Assist: M. Fofana
    • 1
    • 1
    • 56:00
    • Derby City Rovers
    • M. Fofana
    • 2
    • 1
    • 83:00
    • Derby City Rovers
    • B. Mendoza-sharman - Assist: A. Pahkasalo
    • 3
    • 1
    • 86:00
    • Derby City Rovers
    • A. Pahkasalo
    • 4
    • 1
    • 90:00
    • Derby City Rovers
    • A. Pahkasalo - Assist: M. Pyysalo
    • 5
    • 1

Derby City Rovers Individuals

# Name MIN G A SH SOG YC RC
Robbe Tarver 22 0 0 0 0 0 0
Benjamin Mendoza-Sharman 17 1 0 0 0 0 0
Guilherme Fanck 0 0 0 0 0 0 0
Keane McIvor 83 0 0 1 0 1 0
Renan Ramos 68 0 0 1 0 0 0
William Fischer 0 0 0 0 0 0 0
Aladdin Elfares 0 0 0 0 0 0 0
Stuart Ford 0 0 0 0 0 0 0
Matias Pyysalo 90 0 0 1 0 0 0
Yudai Tashiro 90 0 0 0 0 1 0
Brandon Eagle 0 0 0 0 0 0 0
Jordan Bates 90 0 0 0 0 0 0
Sam Stockton 25 0 0 1 0 0 0
Michael Lobbo 0 0 0 0 0 0 0
Serge Gomis 65 0 0 0 0 0 1
Nicholas Marcano 90 0 0 0 0 0 0
Daltyn Knutson 90 1 0 1 0 0 0
Abraham Mendoza 0 0 0 0 0 0 0
Joe Adams 0 0 0 0 0 0 0
Aleksi Pahkasalo 90 2 1 2 0 0 0
Lwandiso Gonya 0 0 0 0 0 0 0
Moustapha Fofana 90 1 1 1 0 0 0
Totals 5 2 8 0 2 1

Cincinnati Dutch Lions Individuals

# Name MIN G A SH SOG YC RC
Sergio Reyes Jurado 17 0 0 0 0 0 0
Jack Clark 73 0 0 0 0 0 0
Christopher Dupont 36 1 0 0 0 1 1
Jacob Meyer 90 0 1 0 0 0 0
Steven Meyer 7 0 0 0 0 0 0
Ryan Melink 83 0 0 1 0 0 0
Jake Stovall 90 0 0 1 0 0 0
Rudy Lumanza Sambe 90 0 0 2 0 0 0
Martyn Sayer 17 0 0 0 0 0 0
Christian Hay 90 0 0 0 0 0 0
Nick Merhaut 21 0 0 0 0 0 0
Joshua Grant 90 0 0 1 0 0 0
Randy Best 69 0 0 2 0 1 0
Kurtis Roberts 73 0 0 0 0 0 0
Totals 1 1 7 0 2 1

Derby City Rovers Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Brandon Eagle 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Cincinnati Dutch Lions Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Robert Wilson 90 5 3 0 .375 5.00
Totals 5 3 0 .375 5.00

Game Details

  • 144
  • Mason Middle School