| 1 | 2 | T | |
|---|---|---|---|
| Calgary Foothills FC | 1 | 1 | 2 |
| FC Tucson | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Oluwatofarati Fakunle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrin Hutchings | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Massimo Megna | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Northover | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Robert Hyams | 74 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Jones | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ajeej Sarkaria | 90 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nico Pasquotti | 89 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell Bauche | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darius Ramsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Adekugbe | 90 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Dominick Zator | 90 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dominic Russo | 90 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 8 | 0 | 2 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Pedro Espindola | 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Herrera | 90 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Evan Waldrep | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Delgadillo | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dominic Papa | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tate Schmitt | 90 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Kalem Scott | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brennan Castro | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afonso Pinheiro | 45 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Turner | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Keith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozzie Ramos | 90 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Kyle Adams | 82 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 13 | 0 | 3 | 1 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Dylon Powley | 90 | 1 | 3 | 0 | .750 | 1.00 | |
| Totals | 1 | 3 | 0 | .750 | 1.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Thomas Olsen | 90 | 2 | 2 | 0 | .500 | 2.00 | |
| Totals | 2 | 2 | 0 | .500 | 2.00 |
Western Conference Final