| 1 | 2 | T | |
|---|---|---|---|
| Midland/Odessa Sockers FC | 0 | 0 | 0 |
| OKC Energy U23 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Nenad Markovic | 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leon Taylor | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruno Henrique | 49 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant Mobley | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Coons | 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Rosales-Kelly | 111 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaakko Hietikko | 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caio Ruiz | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fernando Machado | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Sanchez | 75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Mobley | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jade Mesias | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Cashmere | 71 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jamie Masson | 120 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Yahya Saeed | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Partida | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 5 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| GARRETT LOSEE | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARRETT WELCH | 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARRETT MCLAUGHLIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BEN CONWAY | 61 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HELLAH SIDIBE | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHAD DENNIS | 66 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEVANTE DUBOSE | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LUCAS CORDEIRO | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ELLIOTT PROST | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Keats | 120 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PAUL WYATT | 120 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RAUL BENEIT | 97 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CONRAD GOULBOURNE | 52 | 0 | 0 | 1 | 0 | 0 | 0 | |
| OWAIN HOSKINS | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SEBASTIAN PINEDA | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 9 | 0 | 0 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Russell Klabough | 120 | 0 | 3 | 0 | 1.000 | 0.00 | |
| Totals | 0 | 3 | 0 | 1.000 | 0.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| KYLE MORTON | 120 | 0 | 3 | 0 | 1.000 | 0.00 | |
| Totals | 0 | 3 | 0 | 1.000 | 0.00 |
Southern Conference Final