| 1 | 2 | T | |
|---|---|---|---|
| FC Miami City | 0 | 0 | 0 |
| Mississippi Brilla FC | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 4 | Ethan Sonis | 120 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Kevin Warton | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Coiffic | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Yerandy Suarez | 105 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Mohamed Kourouma | 120 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Bryan Perea | 64 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Abderraouf Ouled Abdallah | 85 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Jonathan Padjen | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hamza Mourchid | 86 | 0 | 0 | 4 | 0 | 0 | 0 |
| 20 | Jon Colino | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mouhoub Merabet | 56 | 0 | 0 | 1 | 0 | 0 | 0 |
| 75 | Fares Mouri | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Adam Chahti | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| 98 | Naim Hamdi | 110 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 0 | 0 | 13 | 0 | 4 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Javen Palmer | 120 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 3 | Sinclaire Sandy | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Angelo Kelly | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jacob Alatorre | 70 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Thomas Vancaeyezeele | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | André De Giorgi | 57 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Carlos Garces | 63 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Connor Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richard Bryan | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Enzo Giuliani | 50 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Chakib Hocine | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Guillaume Campos | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jordan Skelton | 120 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 0 | 0 | 16 | 0 | 2 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Mehdi Taieb | 120 | 0 | 2 | 0 | 1.000 | 0.00 |
| Totals | 0 | 2 | 0 | 1.000 | 0.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Bell | 120 | 0 | 5 | 0 | 1.000 | 0.00 |
| Totals | 0 | 5 | 0 | 1.000 | 0.00 |
Southern Conference Final