| 1 | 2 | T | |
|---|---|---|---|
| The Villages SC | 1 | 0 | 1 |
| South Georgia Tormenta FC 2 | 0 | 0 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Yago Lopes | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Ganime Bastos | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | William Pereira Da Silva | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Gabriel Torres | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Alvaro Macias Raimundo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriel Cabral de Freitas | 89 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Felipe Antonio | 86 | 1 | 0 | 5 | 0 | 0 | 0 |
| 14 | Augusto Maciel | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fernando Argolo Filho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kerry Lynval Da Costa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Bartel | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leonardo Paiva | 90 | 0 | 0 | 4 | 0 | 0 | 0 |
| 30 | Douglas Dos Santos | 89 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Vandyke Gyau | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 1 | 0 | 14 | 0 | 2 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Charlie Dennis | 22 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jordan Walshaw | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alvaro Arche | 45 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Jerry Saint-Vil | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nil Vinyals | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikie Rowe | 68 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Conner Antley | 90 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Josh Phelps | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Cadu Casatis | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | NIck Wells | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jad Arslan | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marco Micaletto | 90 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Toni Soler | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ayao Sossou | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 8 | 0 | 3 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 22 | Timothy McGlynn | 90 | 0 | 3 | 0 | 1.000 | 0.00 |
| Totals | 0 | 3 | 0 | 1.000 | 0.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 28 | Pablo Jara | 90 | 1 | 3 | 0 | .750 | 1.00 |
| Totals | 1 | 3 | 0 | .750 | 1.00 |
Southern Conference Semifinal #2