| 1 | 2 | OT1 | OT2 | T | |
|---|---|---|---|---|---|
| The Villages SC | 1 | 0 | 1 | 0 | 2 |
| SIMA Aguilas | 1 | 0 | 0 | 0 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Yago Lopes | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Ganime Bastos | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | William Pereira Da Silva | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gabriel Torres | 117 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Alvaro Macias Raimundo | 66 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gabriel Cabral de Freitas | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Felipe Antonio | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Augusto Maciel | 69 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Fernando Argolo Filho | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kerry Lynval Da Costa | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Bartel | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leonardo Paiva | 120 | 1 | 1 | 5 | 0 | 0 | 0 |
| 28 | Dylan Bartel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Douglas Dos Santos | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Vandyke Gyau | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 1 | 9 | 0 | 2 | 0 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Junior Welnilton | 117 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allesasandro Santos | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bender | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Lamb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moussa Gueye | 120 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Bruno Lapa | 81 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jahlane Forbes | 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vadim Cojocov | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allasane Diouf | 105 | 0 | 0 | 6 | 0 | 1 | 0 | |
| Sami Guediri | 35 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rafael A. Santos | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Mendoza | 120 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Graydon | 120 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Elijah Agu | 56 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angel Espana | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leonardo Novaes | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 16 | 0 | 2 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 22 | Timothy McGlynn | 120 | 1 | 6 | 0 | .857 | 0.75 |
| Totals | 1 | 6 | 0 | .857 | 0.75 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Ritchie Steinmann | 120 | 2 | 2 | 0 | .500 | 1.50 | |
| Totals | 2 | 2 | 0 | .500 | 1.50 |
Southern Conference Final