| 1 | 2 | OT1 | OT2 | T | |
|---|---|---|---|---|---|
| The Villages SC | 0 | 0 | 0 | 0 | 0 |
| Reading United AC | 0 | 0 | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 3 | Yago Lopes | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Eric Ganime Bastos | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | William Pereira Da Silva | 91 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Gabriel Torres | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Alvaro Macias Raimundo | 53 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Gabriel Cabral de Freitas | 118 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Felipe Antonio | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Augusto Maciel | 67 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Fernando Argolo Filho | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kerry Lynval Da Costa | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Brandon Bartel | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leonardo Paiva | 120 | 0 | 0 | 3 | 0 | 0 | 0 |
| 30 | Douglas Dos Santos | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Vandyke Gyau | 90 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 0 | 12 | 0 | 3 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Isaac Currie | 99 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dawson McCartney | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matthew Greer | 56 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalil El Medkhar | 73 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gilbert Waso | 47 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Zachary Zandi | 116 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Felipe Hideki | 82 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ezana Kahsay | 64 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Roberts | 55 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kamal Miller | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aaron Molloy | 120 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Pierre Reedy | 38 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lamine Conte | 120 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mohamed Conde | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spencer Burkhardt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khori Bennett | 65 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 20 | 0 | 3 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 22 | Timothy McGlynn | 120 | 1 | 5 | 0 | .833 | 0.75 |
| Totals | 1 | 5 | 0 | .833 | 0.75 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Bennet Strutz | 120 | 0 | 4 | 0 | 1.000 | 0.00 | |
| Totals | 0 | 4 | 0 | 1.000 | 0.00 |
National Semifinal #1