| 1 | 2 | T | |
|---|---|---|---|
| Chicago FC United | 0 | 0 | 0 |
| Calgary Foothills FC | 0 | 1 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Luka Prpa | 90 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Todd | 79 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Perez | 77 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Connor Alba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Gomez | 90 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CC Uche | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Schlenker | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Alba | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max de Bruijne | 65 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Giann Magno | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Alfaro | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristian Sanchez | 25 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Grant Stoneman | 90 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Haakenson | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Younes Dayekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 2 | 0 | 4 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Sergio Camargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Serban | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dean Northover | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dominick Zator | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jackson Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carlos Patino | 90 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Bruno Zebie | 88 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Moses Danto | 85 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Ajeej Sarkaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ali Musse | 90 | 1 | 0 | 5 | 0 | 0 | 0 |
| 12 | Nico Pasquotti | 90 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Elijah Adekugbe | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Oluwatofarati Fakunle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Akio | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Wheeldon | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 14 | 0 | 1 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Jacob Rooth | 0 | 0 | 0 | 0 | .000 | 0.00 | |
| Luis Barraza | 90 | 1 | 8 | 0 | .889 | 1.00 | |
| Totals | 1 | 8 | 0 | .889 | 1.00 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Benjamin Press | 0 | 0 | 0 | 0 | .000 | 0.00 | |
| 1 | Marco Carducci | 90 | 0 | 2 | 0 | 1.000 | 0.00 |
| Totals | 0 | 2 | 0 | 1.000 | 0.00 |
National Semifinal #2