| 1 | 2 | OT1 | OT2 | T | |
|---|---|---|---|---|---|
| Calgary Foothills FC | 1 | 1 | 0 | 2 | 4 |
| Reading United AC | 1 | 1 | 0 | 0 | 2 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Sergio Camargo | 43 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Serban | 120 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Dean Northover | 120 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Dominick Zator | 120 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Carlos Patino | 77 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bruno Zebie | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ajeej Sarkaria | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ali Musse | 120 | 2 | 0 | 6 | 0 | 0 | 0 |
| 12 | Nico Pasquotti | 120 | 1 | 0 | 4 | 0 | 0 | 0 |
| 14 | Elijah Adekugbe | 120 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Oluwatofarati Fakunle | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | William Akio | 68 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jonathan Wheeldon | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joel Waterman | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 15 | 0 | 2 | 1 |
| # | Name | MIN | G | A | SH | SOG | YC | RC |
|---|---|---|---|---|---|---|---|---|
| Dawson McCartney | 120 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kalil El Medkhar | 70 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bennet Strutz | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Isaac Currie | 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Ramsay | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ezana Kahsay | 57 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Aaron Molloy | 120 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kieran Roberts | 43 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Gilbert Waso | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamal Miller | 80 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Felipe Hideki | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierre Reedy | 63 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zachary Zandi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamine Conte | 120 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Robert Campbell | 120 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Spencer Burkhardt | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khori Bennett | 77 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 12 | 0 | 5 | 0 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Marco Carducci | 120 | 2 | 5 | 0 | .714 | 1.50 |
| Totals | 2 | 5 | 0 | .714 | 1.50 |
| # | Name | MIN | GA | SV | PKSV | SV% | GAA |
|---|---|---|---|---|---|---|---|
| Bennet Strutz | 120 | 4 | 4 | 0 | .500 | 3.00 | |
| Totals | 4 | 4 | 0 | .500 | 3.00 |
PDL Championship