skip navigation
Vermont Green FC
VER
1 - 2 Final
LIR
Long Island Rough Riders
1 2 T
Vermont Green FC 1 0 1
Long Island Rough Riders 1 1 2

Scoring Summary

    • 1st Half
    • VER
    • LIR
    • 25:00
    • Long Island Rough Riders
    • M. Vowinkel - Assist: R. Carmichael
    • 0
    • 1
    • 38:00
    • Vermont Green FC
    • C. Tobin - Assist: O. O'malley
    • 1
    • 1
    • 2nd Half
    • VER
    • LIR
    • 50:00
    • Long Island Rough Riders
    • R. Carmichael - Assist: J. Reid
    • 1
    • 2

Vermont Green FC Individuals

# Name MIN G A SH SOG YC RC
Connor Tobin 86 1 0 2 0 0 0
2 Carter Beaulieu 90 0 0 2 0 1 0
3 Charles Adams 90 0 0 0 0 1 0
6 Daniel Pacella 90 0 0 0 0 1 0
7 Diba Nwegbo 90 0 0 4 0 1 0
12 Owen O'Malley 90 0 1 4 0 0 0
15 Sam McCann 65 0 0 0 0 0 0
17 Ryan Combe 28 0 0 0 0 0 0
21 Garrett Lillie 90 0 0 0 0 0 0
24 Joe Morrison 90 0 0 2 0 0 0
30 Jack Cloherty 85 0 0 0 0 0 0
34 Louis Gazo 5 0 0 0 0 0 0
36 Noah Elmore 5 0 0 0 0 0 0
Totals 1 1 14 0 4 0

Long Island Rough Riders Individuals

# Name MIN G A SH SOG YC RC
2 Mason Tatafu 60 0 0 0 0 0 0
3 Jayden Reid 30 0 1 0 0 0 0
4 George O'Malley 30 0 0 0 0 0 0
5 Bjarne Thiesen 90 0 0 0 0 0 0
6 Albert Kang 90 0 0 2 0 0 0
7 Niklas Roessler 75 0 0 5 0 0 0
8 Amir Daley 2 0 0 0 0 0 0
10 Roc Carles Puig 90 0 0 2 0 1 0
14 Dylan Middlebrook 0 0 0 0 0 1 0
14 Justin Weiss 15 0 0 0 0 0 0
16 Sean Fitzgerald 2 0 0 0 0 0 0
17 Ryan Carmichael 90 1 1 4 0 0 0
18 Nicholas Cavallo 60 0 0 0 0 0 0
20 Pierce Infuso 90 0 0 0 0 0 0
21 Matthew Vowinkel 88 1 0 4 0 0 0
23 Jamie DiLuzio 88 0 0 0 0 0 0
24 Andre Cutler 2 0 0 0 0 0 0
27 Andrew Weiner 0 0 0 0 0 0 0
Totals 2 2 17 0 2 0

Vermont Green FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Owen Greene 0 0 0 0 .000 0.00
77 Nathan Silveira 90 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Long Island Rough Riders Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Wessel Speel 90 1 9 0 .900 1.00
Totals 1 9 0 .900 1.00

Game Details

  • 916
  • TowneBank Stadium